India - Annual Survey of Industries: 2007-08
Reference ID | IND-CSO-ASI-2007-08 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
162709
Unit of Quantity
(UOM)
File: BlockH200708
File: BlockH200708
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-28 | Valid cases: 420016 Invalid: 0 Minimum: 0 Maximum: 28 Mean: 8.9 Standard deviation: 12 |
Questions and instructions
Literal question
Unit of Quantity Code
Categories
Value | Category | Cases | |
---|---|---|---|
1 | bags | 32 | ![]() |
2 | bale | 295 | ![]() |
3 | cubic meter | 2114 | ![]() |
4 | carat | 347 | ![]() |
5 | dozen | 15 | ![]() |
6 | gramme | 317 | ![]() |
7 | k. litres | 511 | ![]() |
8 | km | 151 | ![]() |
9 | kg | 25365 | ![]() |
10 | kg rim | 1 | ![]() |
11 | lines | 0 | ![]() |
12 | litres | 2553 | ![]() |
13 | megawatt | 3 | ![]() |
14 | metres | 4992 | ![]() |
15 | nos | 12689 | ![]() |
16 | pair | 249 | ![]() |
17 | ream | 2 | ![]() |
18 | roll | 401 | ![]() |
19 | set | 186 | ![]() |
20 | sq.metre | 1611 | ![]() |
21 | system | 0 | ![]() |
22 | th nos | 3176 | ![]() |
23 | th.cubic metre | 49 | ![]() |
24 | th.k. litre | 629 | ![]() |
25 | th.pair | 15 | ![]() |
26 | th.sq. metre | 3 | ![]() |
27 | tonne | 61259 | ![]() |
28 | kwh | 50473 | ![]() |
999 | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.