India - Annual Survey of Industries: 2007-08
Reference ID | IND-CSO-ASI-2007-08 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
157246
Data Description
Data File: BlockI200708
Content | Block - I Input Items - Directly imported items only (consumed) detail. |
Cases | 23783 |
Variable(s) | 9 |
Structure: | Type: relational Keys: year (year), DSL (Dispatch Serial Number), S_no (S No) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
year | year | ||
Blk | Block code 'I' | Block 'I' of the Schedule (Questionaire) | |
DSL | Dispatch Serial Number | Schedule Despatch No. | |
S_no | S No | S.No. | |
Item | Item | Item Code (ASICC) | |
UOM | Unit of Quantity | Unit of Quantity | |
Qty_cons | Quantity Consumed | Quantity consumed | |
Pur_val | Purchase value at delivery (in Rs.) | Purchase Value (in Rs.) | |
Rate_per_unit | Rate per unit (in Rs.) | Rate per Unit (In Rs.) | |
Total variable(s):
9 |