India - Annual Survey of Industries: 2007-08
Reference ID | IND-CSO-ASI-2007-08 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
157252
Data Description
Data File: BlockB200708
Content | Block - B The file contains the Factory details. |
Cases | 39837 |
Variable(s) | 13 |
Structure: | Type: relational Keys: year (year), DSL (Dispatch Serial Number) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
year | year | ||
Blk | Block code 'B' | Block 'B' of the Schedule (Questionaire) | |
DSL | Dispatch Serial Number | Schedule Despatch No. | |
organisation | Type of organisation | Type of Organisation (code) | |
ownership | Type of ownership | Type of ownership (code) | |
no_of_comp_units | Total Number of units in company | If the type of Organisation codes are 4 & 5 and type of ownership code is 6, how many total number of units the company has | |
units_same_state | No. of units located in the same state | How many units located in the same state | |
inti_prod | Year of initial production | Year of initial production | |
Acc_yr_fr | Accounting year from | Accounting year (…. To …) | |
Acc_Yr_to | Accounting year to | ||
no_mth_oper | Months of operation | Number of months of operation | |
comp_acc_sys | Computerised A/C System | Does your unit have computerised accounting system? (Yes-1, No-2) | |
comp_data | Availaibility of ASI data in Computer | Can your unit supply ASI data in Computer media? (Yes-1, No-2) | |
Total variable(s):
13 |