India - Annual Survey of Industries: 2007-08
| Reference ID | IND-CSO-ASI-2007-08 |
| Year | 2008 - 2009 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
184092
Data Description
Data File: BlockC200708
| Content | Block - C The file contains Fixed Assets details. |
| Cases | 277832 |
| Variable(s) | 14 |
| Structure: | Type: relational Keys: Year (Year), DSL (Dispatch Serial Number), S_No (S. No.) |
| Version | ver1.00 |
| Producer | CSO ( IS Wing) Kolkata. |
Variables
| Name | Label | Question | |
| Year | Year | Year | |
| Blk | Block Code 'C' | Block 'C' of the Schedule (Questionaire) | |
| DSL | Dispatch Serial Number | Schedule Despatch No. | |
| S_No | S. No. | Sl. No | |
| open_as_on_gross_val | opening as on - gross value | Opening as on | |
| Due_reval | Due to revaluation | Addition during the year - Due to revaluation | |
| Act_add | Actual addition | Addition during the year - Actual Addition | |
| Ded_adj_yr | Deduction & adjustment during the year | Deduction & Adjustment during the year | |
| Closing_as_on_gross_val | Closing as on - gross value | Closing as on | |
| Upto_yr_beg | Upto year beginning | Up to year beginning | |
| Prov_during_yr | Provided during the year | Provided during the year | |
| Upto_yr_end | Upto year end | Up to year end | |
| Opening_as_on_net_val | Opening as on - Net Value | Opening as on | |
| Closing_as_on_net_val | Closing as on - net Value | Closing as on | |
Total variable(s):
14 |



Documentation in PDF