India - Annual Survey of Industries: 2007-08
Reference ID | IND-CSO-ASI-2007-08 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
157248
Data Description
Data File: BlockH200708
Content | Block - H The file contains Input Items - Indigenous items consumed detail. |
Cases | 420016 |
Variable(s) | 9 |
Structure: | Type: relational Keys: Year (Year), DSL (Dispatch Serial Number), S_no (S No) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Year | Year | ||
Blk | Block code 'G' | Block 'H' of the Schedule (Questionaire) | |
DSL | Dispatch Serial Number | Schedule Despatch No. | |
S_no | S No | S. No. | |
Item | Item | Item Code (ASICC) | |
UOM | Unit of Quantity | Unit of Quantity Code | |
Qty_cons | Quantity Consumed | Quantity consumed | |
Purchase_val | Purchase Value (in Rs.) | Purchase Value ( in Rs.) | |
Rate_per_unit | Rate per unit (in Rs.) | Rate per unit (in Rs.) | |
Total variable(s):
9 |