India - Annual Survey of Industries: 2007-08
| Reference ID | IND-CSO-ASI-2007-08 |
| Year | 2008 - 2009 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
184049
Data Description
| File | Description | Cases | Variables |
|---|---|---|---|
| BlockA200708 | Block - A The file contains the Identification variables of Factory. It also contains the weighting coefficient. | 56888 | 16 |
| BlockB200708 | Block - B The file contains the Factory details. | 39837 | 13 |
| BlockC200708 | Block - C The file contains Fixed Assets details. | 277832 | 14 |
| BlockD200708 | Block - D The file contains Working Capital and Loans details. | 516190 | 6 |
| BlockE200708 | Block - E The file contains Employment and labour Cost details. | 248001 | 13 |
| BlockF200708 | Block - F The file contains Other Expenses details. All the items are Expenditure incurred in Rs. | 39215 | 17 |
| BlockG200708 | Block - G The file contains OtherOutput/ Receipts detail. All items are Receipts in Rs. | 33972 | 14 |
| BlockH200708 | Block - H The file contains Input Items - Indigenous items consumed detail. | 420016 | 9 |
| BlockI200708 | Block - I Input Items - Directly imported items only (consumed) detail. | 23783 | 9 |
| BlockJ200708 | Block - J Products and By-Products (Manufactured by the unit) detail. | 104122 | 15 |



Documentation in PDF