India - Annual Survey of Industries: 2006-07
| Reference ID | IND-CSO-ASI-2006-07 |
| Year | 2007 - 2008 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Goverenment Of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
178664
Unit of Quantity (code)
(UOM)
File: BLOCK-I
File: BLOCK-I
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-27 | Valid cases: 24598 Invalid: 0 Minimum: 0 Maximum: 27 Mean: 9 Standard deviation: 10.3 |
Definition
Unit of Quantity
Questions and instructions
Literal question
Unit of Quantity
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | N.A. | 11869 | |
| 1 | bags | 2 | |
| 2 | bale | 47 | |
| 3 | cubic meter | 99 | |
| 4 | carat | 185 | |
| 5 | dozen | 1 | |
| 6 | gramme | 189 | |
| 7 | k. litres | 6 | |
| 8 | km | 23 | |
| 9 | kg | 2999 | |
| 10 | kg rim | 0 | |
| 11 | lines | 0 | |
| 12 | litres | 221 | |
| 13 | megawatt | 0 | |
| 14 | metres | 600 | |
| 15 | nos | 3178 | |
| 16 | pair | 38 | |
| 17 | ream | 0 | |
| 18 | roll | 52 | |
| 19 | set | 37 | |
| 20 | sq.metre | 292 | |
| 21 | system | 0 | |
| 22 | th nos | 555 | |
| 23 | th.cubic metre | 4 | |
| 24 | th.k. litre | 0 | |
| 25 | th.pair | 2 | |
| 26 | th.sq. metre | 0 | |
| 27 | tonne | 4199 | |
| 28 | kwh | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF