India - Annual Survey of Industries: 2006-07
Reference ID | IND-CSO-ASI-2006-07 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Goverenment Of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
150322
Unit of Quantity (code)
(UOM)
File: BLOCK-I
File: BLOCK-I
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-27 | Valid cases: 24598 Invalid: 0 Minimum: 0 Maximum: 27 Mean: 9 Standard deviation: 10.3 |
Unit of Quantity
Questions and instructions
Unit of Quantity
Value | Category | Cases | |
---|---|---|---|
0 | N.A. | 11869 | 48.3% |
1 | bags | 2 | 0.0% |
2 | bale | 47 | 0.2% |
3 | cubic meter | 99 | 0.4% |
4 | carat | 185 | 0.8% |
5 | dozen | 1 | 0.0% |
6 | gramme | 189 | 0.8% |
7 | k. litres | 6 | 0.0% |
8 | km | 23 | 0.1% |
9 | kg | 2999 | 12.2% |
10 | kg rim | 0 | 0.0% |
11 | lines | 0 | 0.0% |
12 | litres | 221 | 0.9% |
13 | megawatt | 0 | 0.0% |
14 | metres | 600 | 2.4% |
15 | nos | 3178 | 12.9% |
16 | pair | 38 | 0.2% |
17 | ream | 0 | 0.0% |
18 | roll | 52 | 0.2% |
19 | set | 37 | 0.2% |
20 | sq.metre | 292 | 1.2% |
21 | system | 0 | 0.0% |
22 | th nos | 555 | 2.3% |
23 | th.cubic metre | 4 | 0.0% |
24 | th.k. litre | 0 | 0.0% |
25 | th.pair | 2 | 0.0% |
26 | th.sq. metre | 0 | 0.0% |
27 | tonne | 4199 | 17.1% |
28 | kwh | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.