India - Annual Survey of Industries: 2006-07
Reference ID | IND-CSO-ASI-2006-07 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Goverenment Of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
150422
Data Description
Data File: BLOCK-H
Content | Block - H The file contains Input Items - Indigenous items consumed detail. |
Cases | 474412 |
Variable(s) | 9 |
Structure: | Type: relational Keys: Year (Year-07), DSL (Dispatch schedule no.), SI.No (Serial Number), Item (Item code) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Year | Year-07 | REFERENCE YEAR for ASI 2006-2007 is the accounting year of the factory ending on 31 st March 2007 while the survey was conducted in 2007-2008. | |
BLK | Block code,Always 'H' | Block | |
DSL | Dispatch schedule no. | Schedule Despatch No. | |
SI.No | Serial Number | Serial Number | |
Item | Item code | Item Code (ASICC) | |
UOM | Unit of quantity (code) | Unit of Quantity Code | |
Qty_cons | Quantity consumed | Quantity consumed | |
Purchase_val | Purchase value | Purchase Value ( in Rs.) | |
Rate_per_unit | Rate per unit | Rate per Unit (In Rs.) | |
Total variable(s):
9 |