India - Annual Survey of Industries: 2006-07
Reference ID | IND-CSO-ASI-2006-07 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Goverenment Of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
150420
Data Description
Data File: BLOCK-J
Content | Block - J Products and By-Products (Manufactured by the unit) details. |
Cases | 117451 |
Variable(s) | 15 |
Structure: | Type: relational Keys: Year (Year-07), DSL (Dispatch schedule no.), SI.No (Serial Number), Item (Item code) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Year | Year-07 | REFERENCE YEAR for ASI 2006-2007 is the accounting year of the factory ending on 31 st March 2007 while the survey was conducted in 2007-2008 | |
BLK | Block code,Always 'J' | Block | |
DSL | Dispatch schedule no. | Schedule Despatch No. | |
SI.No | Serial Number | Serial number | |
Item | Item code | Item Code (ASICC) | |
UOM | Unit of quantity | Unit of Quantity | |
Qty_manu | Quantity manufactured | Qty Manufactured | |
Qty_sold | Quantity sold | Quantity sold | |
Gross_sal_val | Gross sale value | Gross Sale Value (Rs.) (Including Subsidy received | |
Excise_duty | Excise duty | Excise Duty | |
Sales_tax | Sales Tax | Sales Tax | |
Others | Others | Other | |
Total | Total | Total | |
Per_unit_net_sal | Per unit net sale value | Per unit net sale value (Rs.0.00) | |
Ex_fact_val_output | Ex-factory value of Output | Ex-factory value of output (Rs.) | |
Total variable(s):
15 |