India - Annual Survey of Industries: 2006-07
Reference ID | IND-CSO-ASI-2006-07 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Goverenment Of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
150415
Data Description
Data File: BLOCK-I
Content | Block - I Input Items - Directly imported items only (consumed) details. |
Cases | 24598 |
Variable(s) | 9 |
Structure: | Type: relational Keys: Year (Year-07), DSL (dispatch schedule no.), SI.No (Serial Number), Item (Item code) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Year | Year-07 | REFERENCE YEAR for ASI 2006-2007 is the accounting year of the factory ending on 31 st March 2007 while the survey was conducted in 2007-2008. | |
BLK | Bkicj code,Always 'I' | Block | |
DSL | dispatch schedule no. | Schedule Despatch No. | |
SI.No | Serial Number | Serial Number | |
Item | Item code | Item Code (ASICC) | |
UOM | Unit of Quantity (code) | Unit of Quantity | |
Qty_cons | Quantity consumed | Quantity consumed | |
Pur_val | Purchase value at delivery | Purchase Value (in Rs.) | |
Rate_per_unit | Rate per unit | Rate per Unit (In Rs.) | |
Total variable(s):
9 |