India - Annual Survey of Industries: 2006-07
Reference ID | IND-CSO-ASI-2006-07 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Goverenment Of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
150414
Data Description
Data File: BLOCK-C
Content | Block - C The file contains Fixed Assets details. |
Cases | 312432 |
Variable(s) | 14 |
Structure: | Type: relational Keys: Year (Year-07), DSL (Dispatch schedule No.), S.No (Serial Number) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Year | Year-07 | REFERENCE YEAR for ASI 2006-2007 is the accounting year of the factory ending on 31 st March 2007 while the survey was conducted in 2007-2008. | |
BLK | Block code,Always 'C' | Block | |
DSL | Dispatch schedule No. | Schedule Dispatch No. | |
S.No | Serial Number | Sl. No | |
Open_as_on_gross_val | Opening as on | Opening as on gross value | |
Due_reval | Due to revaluation | Addition during the year - Due to revaluation | |
Act_add | Actual additon | Addition during the year - Actual Addition | |
Ded_adj_yr | Deduction & adjustment during the year | Deduction & Adjustment during the year | |
Clos_as_on_gross_val | Closing as on | Closing as on | |
Upto_yr_beg | Up to year beginning | Up to year beginning | |
Prov_dur_yr | Provided during the year | Provided during the year | |
Upto_yr_end | Up to year end | Up to year end | |
Opening_as_on_net_val | Opening as on | Opening as on Net value | |
Clos_as_on_net_val | Closing as on | Closing as on Net value | |
Total variable(s):
14 |