India - Annual Survey of Industries: 2006-07
| Reference ID | IND-CSO-ASI-2006-07 |
| Year | 2007 - 2008 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Goverenment Of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
178671
Serial Number
(SI.No)
File: BLOCK-I
File: BLOCK-I
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-70 | Valid cases: 24598 Invalid: 0 Minimum: 1 Maximum: 70 Mean: 4.4 Standard deviation: 4.4 |
Definition
Serial Number
Questions and instructions
Literal question
Serial Number
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 6244 | ||
| 2 | 3367 | ||
| 3 | 2360 | ||
| 4 | 1713 | ||
| 5 | 1248 | ||
| 6 | 2149 | ||
| 7 | 6447 | ||
| 8 | 184 | ||
| 9 | 138 | ||
| 10 | 108 | ||
| 11 | 80 | ||
| 12 | 68 | ||
| 13 | 50 | ||
| 14 | 39 | ||
| 15 | 33 | ||
| 16 | 28 | ||
| 17 | 24 | ||
| 18 | 21 | ||
| 19 | 19 | ||
| 20 | 18 | ||
| 21 | 16 | ||
| 22 | 14 | ||
| 23 | 14 | ||
| 24 | 13 | ||
| 25 | 13 | ||
| 26 | 12 | ||
| 27 | 11 | ||
| 28 | 10 | ||
| 29 | 10 | ||
| 30 | 10 | ||
| 31 | 10 | ||
| 32 | 8 | ||
| 33 | 8 | ||
| 34 | 8 | ||
| 35 | 7 | ||
| 36 | 7 | ||
| 37 | 7 | ||
| 38 | 5 | ||
| 39 | 5 | ||
| 40 | 5 | ||
| 41 | 4 | ||
| 42 | 4 | ||
| 43 | 3 | ||
| 44 | 3 | ||
| 45 | 3 | ||
| 46 | 3 | ||
| 47 | 3 | ||
| 48 | 3 | ||
| 49 | 3 | ||
| 50 | 3 | ||
| 51 | 3 | ||
| 52 | 2 | ||
| 53 | 2 | ||
| 54 | 2 | ||
| 55 | 2 | ||
| 56 | 2 | ||
| 57 | 2 | ||
| 58 | 2 | ||
| 59 | 2 | ||
| 60 | 2 | ||
| 61 | 2 | ||
| 62 | 2 | ||
| 63 | 2 | ||
| 64 | 2 | ||
| 65 | 1 | ||
| 66 | 1 | ||
| 67 | 1 | ||
| 68 | 1 | ||
| 69 | 1 | ||
| 70 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Serial Number



Documentation in PDF