India - Annual Survey of Industries: 2006-07
| Reference ID | IND-CSO-ASI-2006-07 |
| Year | 2007 - 2008 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Goverenment Of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
178674
Type of organisation
(Organisation)
File: BLOCK-B
File: BLOCK-B
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 46946 Invalid: 0 |
Definition
Type of Organisation (code)
Questions and instructions
Literal question
Type of Organisation (code)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | a) Individual Proprietorship | 10756 | |
| 2 | b) Joint Family (HUF) | 493 | |
| 3 | c) Partnership | 12963 | |
| 4 | d) Public Limited Company | 7187 | |
| 5 | e) Private Limited Company | 13363 | |
| 6 | f) Government Departmental Enterprise (excluding Khadi,Handloom) | 31 | |
| 7 | g) Public Corporation by Special Act of Parliament or State Legislature Of PSU | 75 | |
| 8 | h) Khadi and Village Industries Commission | 84 | |
| 9 | i) Handlooms | 9 | |
| 10 | j) Co-operative Society | 806 | |
| 19 | k) Others (including Trusts, Wakf, Boards etc.) | 1179 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Type of Organisation (code)



Documentation in PDF