India - Annual Survey of Industries 2016-17
Reference ID | IND-CSO-ASI-2016-17 |
Year | 2016 - 2017 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
72480
unit of quantity(code)
(j_i4)
File: ASI_2016_17_Block_J_rectified
File: ASI_2016_17_Block_J_rectified
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-31 | Valid cases: 133299 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 56062 | 42.1% | |
1 | 3 | 0.0% | |
3 | 1238 | 0.9% | |
4 | 74 | 0.1% | |
6 | 303 | 0.2% | |
7 | 717 | 0.5% | |
8 | 27 | 0.0% | |
9 | 15675 | 11.8% | |
12 | 1981 | 1.5% | |
13 | 183 | 0.1% | |
14 | 2372 | 1.8% | |
15 | 19526 | 14.6% | |
16 | 747 | 0.6% | |
18 | 38 | 0.0% | |
20 | 1248 | 0.9% | |
22 | 6141 | 4.6% | |
23 | 54 | 0.0% | |
24 | 19 | 0.0% | |
25 | 3 | 0.0% | |
27 | 26583 | 19.9% | |
28 | 175 | 0.1% | |
31 | 130 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.