India - Annual Survey of Industries 2016-17
Reference ID | IND-CSO-ASI-2016-17 |
Year | 2016 - 2017 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
69543
Data Description
Data File: blkA201617
Cases | 68105 |
Variable(s) | 22 |
Variables
Name | Label | Question | |
yr | Year | ||
blk | Block | ||
dsl | Dispatch Serial number | ||
psl | PSL | ||
scheme | Scheme | ||
ind_cd_frame | Ind. Code as per Frame (4-digit Class of NIC 2008) | ||
ind_cd_return | Ind. Code as per Return (5-digit Sub-Class of NIC 2008) | ||
state_cd | State Code | ||
district_cd | District Code | ||
rural_urban_cd | Sector(Rural/Urban) | ||
ro_sro_cd | RO/SRO code | ||
no_of_units | No. of Units | ||
unit_status | Status of Unit | ||
bonus | Bonus(in Rs.) | ||
pf | Contribution to provident & other funds (in Rs.) | ||
welfare | Workmen & staff welfare expenses (in Rs.) | ||
mwdays | Number of working days(Manufacturing days) | ||
nwdays | Number of working days(Non-Manufacturing days) | ||
wdays | Number of working days(Total) | ||
costop | Total cost of Production | ||
expshare | Share(%) of products/by-products directly exported | ||
mult | Multiplier(in 9999.99999999) | ||
Total variable(s):
22 |