India - Annual Survey of Industries 2016-17
Reference ID | IND-CSO-ASI-2016-17 |
Year | 2016 - 2017 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
72407
Data Description
Data File: blkE201617
Cases | 515786 |
Variable(s) | 10 |
Variables
Name | Label | Question | |
year | year | ||
block | block | ||
DSL | DSL | ||
Sno | S.NO | ||
MandaysWorkedManuf | Mandays Worked (Manufacturing) | ||
MandaysWorkedNonManu | Mandays Worked(Non Manufacturing) | ||
MandaysWorkedTotal | MandaysWorked(Total) | ||
AvgNoofPersonsWorked | Average No. of persons worked | ||
NoofMandaysPaidfor | No. of mandays paid for | ||
wagesSalary | Wages/salaries(in Rs.) | ||
Total variable(s):
10 |