India - Annual Survey of Industries 2016-17
Reference ID | IND-CSO-ASI-2016-17 |
Year | 2016 - 2017 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
72409
Data Description
Data File: blkC201617
Cases | 585540 |
Variable(s) | 15 |
Variables
Name | Label | Question | |
year | year | ||
block | block | ||
DSL | DSL | ||
sno | S.No. | ||
GrossValueOpening | Gross Value Opening as on | ||
GrossValueAddDueToReval | Gross Value of Addition due to Revaluation | ||
GrossValueActualAddition | Gross Value of Actual addition | ||
GrossValueDedAdj | Gross Value of Deduction & adjustment during the year | ||
GrossValueClose | Gross Value Closing as on | ||
DepUpToYearBeg | Depreciation Up to year beginning | ||
DepProvidedDuringtheYear | Depreciation Provided during the year | ||
DepAdjustment | Depreciation due to Adjustment for sold/discarded during the year | ||
DepUptoyearend | Depreciation Up to year end | ||
NVO | Net Value opening as on | ||
NVC | Net Value Closing as on | ||
Total variable(s):
15 |