India - Annual Survey of Industries 2016-17
| Reference ID | IND-CSO-ASI-2016-17 |
| Year | 2016 - 2017 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
141470
Data Description
Data File: blkH201617
| Cases | 623090 |
| Variable(s) | 9 |
Variables
| Name | Label | Question | |
| year | year | ||
| block | block | ||
| DSL | DSL | ||
| sno | S.No. | ||
| ItemCode | Item Code(NPCMS) | ||
| UnitOfQty | Unit of quantity(code) | ||
| QtyConsumed | Qty Consumed(99999999999.99) | ||
| PurchaseValue | Purchase value in (Rs.) | ||
| RatePerUnit | Rate per unit(in Rs.) (99999999999.99) | ||
Total variable(s):
9 |



Documentation in PDF