India - Annual Survey of Industries 2016-17
| Reference ID | IND-CSO-ASI-2016-17 |
| Year | 2016 - 2017 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
141503
State Code
(state_cd)
File: blkA201617
File: blkA201617
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 68105 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JammuAndKashmir | 487 | |
| 02 | HimachalPradesh | 1003 | |
| 03 | Punjab | 2935 | |
| 04 | Chandigarh | 118 | |
| 05 | Uttrakhand | 1215 | |
| 06 | Haryana | 3029 | |
| 07 | Delhi | 1218 | |
| 08 | Rajasthan | 2814 | |
| 09 | UttarPradesh | 5104 | |
| 10 | Bihar | 1493 | |
| 11 | Sikkim | 71 | |
| 12 | ArunachalPradesh | 126 | |
| 13 | Nagaland | 192 | |
| 14 | Manipur | 205 | |
| 16 | Tripura | 583 | |
| 17 | Meghalaya | 131 | |
| 18 | Assam | 1553 | |
| 19 | WestBengal | 2813 | |
| 20 | Jharkhand | 908 | |
| 21 | Odisha | 1151 | |
| 22 | Chhattisgarh | 977 | |
| 23 | MadhyaPradesh | 1877 | |
| 24 | Gujarat | 6442 | |
| 25 | DamanAndDiu | 422 | |
| 26 | DadraAndNagarHaveli | 390 | |
| 27 | Maharashtra | 7645 | |
| 28 | AndhraPradesh | 3434 | |
| 29 | Karnataka | 3927 | |
| 30 | Goa | 314 | |
| 32 | Kerala | 2175 | |
| 33 | TamilNadu | 9652 | |
| 34 | Puducherry | 312 | |
| 35 | AndamanNicobarIslands | 19 | |
| 36 | Telangana | 3370 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF