India - Annual Survey of Industries: 2011-12
Reference ID | IND-CSO-ASI-2011-12-v1 |
Year | 2012 - 2013 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
210271
Type of Ownership
(TypeofOwn)
File: blkb201112
File: blkb201112
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-6 | Valid cases: 52773 Invalid: 0 |
Type of ownership
Questions and instructions
Type of ownership
Value | Category | Cases | |
---|---|---|---|
1 | Wholly Central Government | 171 | 0.3% |
2 | Wholly State and/or Local Govt. | 342 | 0.6% |
3 | Central Government and State and/or Local Government jointly | 105 | 0.2% |
4 | Joint Sector Public | 416 | 0.8% |
5 | Joint Sector Private | 477 | 0.9% |
6 | Wholly Private Ownership | 51262 | 97.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.