India - Annual Survey of Industries: 2011-12
Reference ID | IND-CSO-ASI-2011-12-v1 |
Year | 2012 - 2013 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
211352
Data Description
Data File: blkg201112
Content | Block - G Other Outputs/Receipts (Incomes) : The file contains Other OUTPUT/RECEIPTS Detail ( All items are Receipts in Rs.) : In this block, information on other output/receipts is to be reported. Fields are : YR, DSL, Income from services, variation in stock of semi-finished goods, elctricity generated and sold, Value of own construction, Net balance of goods sold as purchased, Rent received for P & m and other fixed assets, Total subsidies, Total receipts, Rent received for building, Rent/Royalties, Interest received, Value of goods sold as purchased, Variable names are as per Record Layout where Letter represents Block followed by Itm<No> like G_Itm1, G_Itm2 etc . In the record layout these are defined as G1, G2...and so on. |
Cases | 40456 |
Variable(s) | 15 |
Producer | CSO (IS Wing) Kolkata |
Variables
Name | Label | Question | |
Year | Year | ASI 2011-12 is the accounting year of the factory ending on 31st March 2012. | |
Blk | Block | Block G of the schedule | |
DSL | DSL | Despatch Serial Number | |
Income_serv | Income from Services | Income from services (industrial/non-industrial including work done for others on materials supplied by them) | |
Var_st_semi_Fin | variation in stock of semi-finished goods | variation in stock of semi-finished goods | |
Val_elec_gen_sold | Value in electricity generated and sold | Value of electricity generated and sold: | |
Val_own_Cons | value of own construction | Value of own construction | |
Net_bal_goods | Net balance of goods sold in the same condition as purchased | Net balance of goods sold in the same condition as purchased. | |
Rent_rec_pm | Rent received for Plant & Machinery and other fixed assets | Rent received for Plant & Machinery and other fixed assets | |
Tot_receipt | Total Receipts | Total Receipts | |
Rent_bldg | Rent received for building | Rent received for building | |
Rent_land_etc | Rent received for land on lease or royalties on mines,quarries etc. | Rent received for land on lease or royalties on mines, quarries and similar assets: | |
Int_received | Interest received | ||
Sale_val_goods | Sale value of goods sold in the same condition as purchased | Sale value of goods sold in the same condition as purchased | |
Tot_Sub | Total Subsidies | ||
Total variable(s):
15 |