India - Annual Survey of Industries: 2011-12
Reference ID | IND-CSO-ASI-2011-12-v1 |
Year | 2012 - 2013 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
211335
Data Description
Data File: blkI201112
Content | Block I: imported input items consumed Information in this block is to be reported for all imported items consumed. The items are to be imported by the factory directly or otherwise. All imported goods irrespective of whether they are imported directly by the unit or not, should be recorded in Block I. Moreover, any imported item, irrespective of whether it is a basic item for manufacturing or not, should be recorded in Block I. Hence "consumable stores" or "packing items", if imported, should be recorded in Block I and not in Block H. |
Cases | 25720 |
Variable(s) | 9 |
Producer | CSO (IS Wing) Kolkata |
Variables
Name | Label | Question | |
Year | Year | ASI 2011-12 is the accounting year of the factory ending on 31st March 2012. | |
BLK | Block | Block I of the schedule | |
DSL | DSL | Despatch Serial Number | |
Sno | Sno | Serial No. | |
ItemCode | Item Code | Item Code - as per NPCMS, 2011 ( National Product Classification for Manufacturing Sector) | |
Unitcode | Unit code | unit code of Quantity | |
QtyCons | Qty Consumed | Quantity consumed | |
Purvaldel | Purchase value at delivery | Purchase value at delivery (in Rs.) | |
Rateperunit | Rate per unit | rate per unit (in Rs.) | |
Total variable(s):
9 |