India - Annual Survey of Industries: 2011-12
Reference ID | IND-CSO-ASI-2011-12-v1 |
Year | 2012 - 2013 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
210174
Data Description
Data File: blkf201112
Content | Block - F Other Expenses : (All the items are Expenditure incurred in Rs.) This block includes the cost of other inputs as both the industrial and nonindustrial service rendered by others, which are paid by the factory and most of which are reflected in the ex-factory value of its production during the accounting year. Variables in this block are: YR, DSL, work done by others, repair & maintenance of building, Repair & maintenance of fixed assets, operating expenses, non-operating expenses, Insurance charges, Rent paid for plant & machinary and other fixed assets, Total expenses, Rent paid for buildings, Rent/Royalties, Interest paid and Purchase value of goods sold in the same condition as purchased. Variable names are as per Record Layout where Letter represents Block followed by Itm<No> like F_Itm1, F_Itm2 etc . In the record layout these are defined as F1, F2...and so on. |
Cases | 44841 |
Variable(s) | 15 |
Producer | CSO (IS Wing) Kolkata |
Variables
Name | Label | Question | |
Year | Year | ASI 2011-12 is the accounting year of the factory ending 31st March 2012. | |
BLK | Block | Block F of the schedule | |
DSL | DSL | Despatch Serial Number | |
workdoneby | Work done by others | ||
Rep_Maint_buldg | Repair and Manintenance of Building & other construction | ||
Rep_Maint__oth_fixed_asset | Repair and Maintenance of other fixed assets | ||
op_expenses | Operating Expenses | Operating Expenses | |
Non_operating_exp | Non-operating expenses | Non Operating Expenses | |
Ins_Charges | Insurance charges | Insurance Charges | |
Rent_paid_PM_fixedassets | Rent paid for plant & Machinery and other Fixed Assets | Rent paid for Plant & Machinery and other Fixed Assets. | |
Total_Expenses | Total Expenses | Total Expenses | |
Rent_bldg | Rent paid for buidings | The rent paid for hiring the building. | |
Rent_land_lease_royalities | Rent paid for land on lease or royalties on mines, quarries etc,., | Rent paid for land on lease or royalties on mines, quarries and similar assets. | |
Interest_paid | Interest Paid | Interest Paid | |
Pur_val_goods | Purchase value of goods sold im yje same condition as purchased | Purchase value of goods sold in the same condition as purchased | |
Total variable(s):
15 |