India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
743433
Sub stratum
(Sub_stratum)
File: Block_7pt1_level_08
File: Block_7pt1_level_08
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 244845 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 44780 | ![]() | |
02 | 43365 | ![]() | |
03 | 29862 | ![]() | |
04 | 29031 | ![]() | |
05 | 19509 | ![]() | |
06 | 18947 | ![]() | |
07 | 11819 | ![]() | |
08 | 11050 | ![]() | |
09 | 6440 | ![]() | |
10 | 6154 | ![]() | |
11 | 4117 | ![]() | |
12 | 4036 | ![]() | |
13 | 2407 | ![]() | |
14 | 2291 | ![]() | |
15 | 1413 | ![]() | |
16 | 1417 | ![]() | |
17 | 1035 | ![]() | |
18 | 1005 | ![]() | |
19 | 747 | ![]() | |
20 | 694 | ![]() | |
21 | 468 | ![]() | |
22 | 494 | ![]() | |
23 | 415 | ![]() | |
24 | 381 | ![]() | |
25 | 264 | ![]() | |
26 | 266 | ![]() | |
27 | 222 | ![]() | |
28 | 221 | ![]() | |
29 | 153 | ![]() | |
30 | 145 | ![]() | |
31 | 114 | ![]() | |
32 | 139 | ![]() | |
33 | 68 | ![]() | |
34 | 98 | ![]() | |
35 | 112 | ![]() | |
36 | 77 | ![]() | |
37 | 80 | ![]() | |
38 | 97 | ![]() | |
39 | 79 | ![]() | |
40 | 50 | ![]() | |
41 | 60 | ![]() | |
42 | 49 | ![]() | |
43 | 72 | ![]() | |
44 | 48 | ![]() | |
45 | 59 | ![]() | |
46 | 63 | ![]() | |
47 | 39 | ![]() | |
48 | 37 | ![]() | |
49 | 29 | ![]() | |
50 | 42 | ![]() | |
51 | 31 | ![]() | |
52 | 29 | ![]() | |
53 | 43 | ![]() | |
54 | 39 | ![]() | |
55 | 37 | ![]() | |
56 | 32 | ![]() | |
57 | 35 | ![]() | |
58 | 39 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.