India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724277
Data Description
Data File: Block_4_level_03
Cases | 602833 |
Variable(s) | 46 |
Variables
Name | Label | Question | |
Centre_code_round_shift | Centre code, Round and Shift | ||
FSU | First stage unit serial number | ||
Round | Round | ||
Schdule_no | Schedule number | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State region | ||
District | District | ||
Stratum | Stratum | ||
Sub_stratum | Sub stratum | ||
Sub_round | Sub round | ||
Sub_sample | Sub sample | ||
FOD_sub_region | FOD-Sub-Region | ||
Hamlet_group | Hamlet group / Sub-block No. | ||
Second_stage_stratum | Second stage stratum no. | ||
Sampe_hhld_no | Sample household number | ||
Level | Level | ||
Filler | Filler | ||
Personal_serial_no | Person serial number | srl. no. | |
Relation_to_head | Relation to head | Relation to head (code ) | |
Sex | Sex | Sex (male-1, female - 2) | |
Age | Age | Age (years) | |
Marital_status | Marital status | Marital status (code ) | |
General_education | General education | Educational level : General (code ) | |
Technical_education | Technical education | Educational level : Technical (code ) | |
Status_of_current_attendance | Status of current attendance | Current attendance in educational institution : Status of current attendance (code) | |
Type_of_institution | Type of institution | Current attendance in educational institution : Type of institution(code) | |
Registered_with_employment_excha | Registered with employment exchange ? | For persons of age below 65 years, whether currently registered with employment exchange (yes-1, no-2) | |
Vocational_training | Vocational training | Whether receiving/ received any vocational training (code) ? | |
Field_of_training | Field of training | Field of training (code) | |
Duration_of_training | Duration of training | Duration of training (in weeks) | |
Source_degree_etc_received | Source - Degree etc, received | Source from where degree/ diploma/ certificate received/ to be received (code) | |
Beneficiary_of_the_scheme | Beneficiary of the scheme | Whether a beneficiary of the scheme during last 365 days (code) | |
Special_character_for_ok_stamp | Special character for OK stamp | ||
Blank | Blank | ||
NSS | NSS | ||
NSC | NSC | ||
MLTSS | Subsample wise design based weights ( multipliers ) | ||
MLTSR | Sub-round wise subsample combined weights ( multipliers ) | ||
HHID | Household unique identification number | ||
PID | Person unique identification number | ||
WEIGHT_COMBINED | Weight all SS and SR combined | ||
STATE_CODE | State | ||
WEIGHT_SUB_ROUND | Weight to apply for generating sub-round-wise subsample combined estimates | ||
WEIGHT_SUB_SAMPLE | Weight to apply for generating subsample wise estimates | ||
DISTRICT_CODE | District | ||
Total variable(s):
46 |