India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724261
Data Description
Data File: Block_8_level_10
Cases | 114826 |
Variable(s) | 56 |
Variables
Name | Label | Question | |
Centre_code_round_and_shift | Centre code, Round and Shift | ||
FSU | First stage unit serial number | ||
Round | Round | ||
Schdule_no | Schedule number | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State region | ||
District | District | ||
Stratum | Stratum | ||
Sub_stratum | Sub stratum | ||
Sub_round | Sub round | ||
Sub_sample | Sub sample | ||
FOD_sub_region | FOD-Sub-Region | ||
Hamlet_group_Sub_block_no | Hamlet group / Sub-block No. | ||
Second_stage_stratum_no | Second stage stratum no. | ||
Sample_hhld_no | Sample household number | ||
Level | Level | ||
Filler | Filler | ||
Serial_no | Person srl. No. | Srl. no. as in col. 1, bl. 5.1 | |
Age | Age | Age (years) as in col. 2, bl. 5.1 | |
Spend_time_on_domestic_duties | Spend time on domestic duties? | Were you required to spend most of your time on domestic duties almost throughout the last 365 days? (yes-1, no-2) | |
Reason_thereof | Reason thereof | if code 1 in item 3, reason thereof (no other member to carry out the domestic duties -1, cannot afford hired help -2, for social and/or religious constraints -3, others -9) | |
Reason_for_still_pursuing_dom_du | Reas. for still pursuing dom.duties | if code 2 in item 3, reason for still pursuing domestic duties (non-availability of work-1, by preference-2, others-9) | |
Maint_of_kitchen_gardens_etc | Maint. of kitchen gardens etc.? | 6. Maintenance of kitchen gardens, orchards, etc.? (yes-1, no-2) | |
Household_poultrry | Household poultrry? | 7. Work in household poultry, dairy, etc.? (yes-1, no-2) | |
Free_collection_of_fish_fruit_et | Free collection of fish,fruit etc. | 8. Free collection of fish, small game, wild fruits, vegetables, etc. for household consumption? (yes-1, no-2) | |
Free_collection_of_firewood_etc | Free collection of firewood etc | 9. Free collection of firewood, cow-dung, cattle feed, etc. for household consumption? (yes-1, no-2) | |
Husking_of_paddy | Husking of paddy | 10. Husking of paddy for household consumption? (code) | |
Grinding_of_food_grains | Grinding of food grains | 11. Grinding of foodgrains for household consumption? (code) | |
Preparation_of_gur | Preparation of gur | 12. Preparation of gur for household consumption? (code) | |
Preservation_of_meat_and_fish | Preservation of meat and fish | 13. Preservation of meat and fish for household consumption? (code) | |
Making_baskets_and_mats | Making baskets and mats | 14. Making baskets and mats for household use? (code) | |
Prep_of_cow_dung_as_fuel | Prep. Of cow dung as fuel | 15. Preparation of cow-dung cake for use as fuel in the household? (yes-1, no-2) | |
Sewing_tailoring_weaving_etc | Sewing,tailoring ,weaving etc. | 16. Sewing, tailoring, weaving, etc. for household use? (yes-1, no-2) | |
Tutoring_of_children | Tutoring of children | 17. Tutoring of own children or others' children free of charge? (yes-1, no-2) | |
Bring_water_from_outside_premise | Bring water from outside premises | 18. Bringing water from outside the household premises? (yes-1, no-2) | |
Rural_Bring_water_from_outside_v | Rural-Bring water from outside vill. | For rural areas only, 19. Bringing water from outside the village? (yes-1, no-2) | |
Rural_Distance | Rural-Distance | 20. if 1 in item 19, distance in kilometres | |
Willing_to_accept_work | Willing to accept work | In spite of your pre-occupation in domestic duties, are you willing to accept work if work is made available at your household? (yes-1, no-2) | |
Nature_of_work_accepatable | Nature of work accepatable | 22. the nature of work acceptable (regular full time-1, regular part-time-2, occasional full time-3, occasional part-time-4) | |
Type_of_work_acceptable | Type of work acceptable | 23. type of work acceptable (code) | |
Requisite_skill | Requisite skill? | 24. do you have any skill/experience to undertake that work? (yes-1, no-2) | |
Assistance_required | Assistance required | 25. what assistance do you require to undertake that work? (code) | |
special_characters_for_ok_stamp | Special character for OK stamp | ||
BLANK | Blank | ||
NSS | NSS | ||
NSC | NSC | ||
MLTSS | Subsample wise design based weights ( multipliers ) | ||
MLTSR | Sub-round wise subsample combined weights ( multipliers ) | ||
HHID | Household unique identification number | ||
STATE_CODE | State | ||
DISTRICT_CODE | District | ||
PID | Person unique identification number | ||
WEIGHT_SUB_ROUND | Weight to apply for generating sub-round-wise subsample combined estimates | ||
WEIGHT_SUB_SAMPLE | Weight to apply for generating subsample wise estimates | ||
WEIGHT_COMBINED | Weight to apply for generating subsample-combined estimates based on data of all sub-rounds taken together all households are to be considered | ||
Total variable(s):
56 |