India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724279
Data Description
Data File: Block_1_2_and_3_level_01
Cases | 124680 |
Variable(s) | 51 |
Variables
Name | Label | Question | |
Centre_code_round_shift | Centre code, Round and Shift | ||
FSU | First stage unit serial number | ||
Round | Round | ||
Schdule_no | Schedule number | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State region | ||
District | District | ||
Stratum | Stratum | ||
Sub_stratum | Sub stratum | ||
Sub_round | Sub round | ||
Sub_sample | Sub sample | ||
FOD_sub_region | FOD-Sub-Region | ||
Hamlet_group_sub_block_no | Hamlet group / Sub-block No. | ||
Second_stage_stratum | Second stage stratum no. | ||
Sample_hhld_no | Sample household number | ||
Level | Level | ||
Filler | Filler | ||
Ininformant_slno | Informant Sl. no. | ||
Response_code | Response Code | Response code | |
Survey_code | Survey code | Survey code | |
Substitution_code | Substitution Code | Reason for substitution of original household (code) | |
Date_survey | Date of Survey | ||
Date_despatch | Date of Despatch | ||
Canvass_time_sch_ten | Time to canvass Sch10(mins.) | ||
Canvass_time_blk_nine | Time to canvass-Block9 of Sch 10 | ||
HH_SIZE | Household size | Household size | |
NIC_CODE | Principal industry (NIC-98) code | Principal industry (NIC-1998) : Description: Code (5-digit): | |
NCO_CODE | Principal occupation (NC0-68) code | Principal occupation (NCO-1968 ): description: code (3-digit): | |
HH_TYPE | Household type | Household type (code) | |
RELIGION | Religion | Religion (code) | |
SOCIAL_GRP | Social group | land owned as on the date of survey (0.000 hectares) | |
LAND_OWNED | Land owned | land owned as on the date of survey (0.000 hectares) | |
LAND_POSSESSD | Land possessed | land possessed as on the date of survey (0.000 hectares) | |
LAND_CULTIVATED | Land cultivated | land cultivated (including orchard and plantation) during July 2003 - June 2004 (0.000 hectares) | |
PUB_WRKS_MALE | Public works-Male | number of members who got work for at least 60 days in 'public works' during last 365 days : Male | |
PUB_WRKS_FEMALE | Public works-Female | number of members who got work for at least 60 days in 'public works' during last 365 days : Female | |
MPCE | Monthly per capita consumer expenditure | Monthly household consumer expenditure (Rs) (to be copied from item 40 of block 9) | |
SPL_CHAR | Special characters for OK stamp | ||
BLANK | Blank | ||
NSS | NSS | ||
NSC | NSC | ||
MLTSS | Subsample wise design based weights ( multipliers ) | ||
MLTSR | Sub-round wise subsample combined weights ( multipliers ) | ||
HHID | Household unique identification number | ||
WEIGHT_SUB_ROUND | Weight to apply for generating sub-round-wise subsample combined estimates | ||
WEIGHT_SUB_SAMPLE | Weight to apply for generating subsample wise estimates | ||
WEIGHT_COMBINED | Weight to apply for generating subsample-combined estimates based on data of all sub-rounds taken together all households are to be considered | ||
STATE_CODE | State | ||
DISTRICT_CODE | District | ||
Household_type_code | Household type sector wise | ||
Total variable(s):
51 |