India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
723985
Sample household number
(Sample_hhld_no)
File: Block_5pt3_level_06
File: Block_5pt3_level_06
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 682506 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 299745 | 43.9% | |
02 | 226289 | 33.2% | |
03 | 72733 | 10.7% | |
04 | 67864 | 9.9% | |
05 | 6893 | 1.0% | |
06 | 5091 | 0.7% | |
07 | 1474 | 0.2% | |
08 | 1094 | 0.2% | |
09 | 769 | 0.1% | |
10 | 554 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.