India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
724163
Sample household number
(Sample_hhld_no)
File: Block_9_level_11
File: Block_9_level_11
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3179412 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 1378065 | 43.3% | |
02 | 1061746 | 33.4% | |
03 | 341284 | 10.7% | |
04 | 318356 | 10.0% | |
05 | 36419 | 1.1% | |
06 | 27451 | 0.9% | |
07 | 6077 | 0.2% | |
08 | 4634 | 0.1% | |
09 | 3126 | 0.1% | |
10 | 2254 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.