India - Employment and Unemployment: NSS 61st Round, Schedule 10, July 2004 - June 2005
| Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
| Year | 2004 - 2005 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 02, 2015
Last modified
Oct 23, 2015
Page views
812218
District
(District)
File: Block_8_level_10
File: Block_8_level_10
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 114826 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | 6502 | ||
| 02 | 6861 | ||
| 03 | 4788 | ||
| 04 | 5998 | ||
| 05 | 5128 | ||
| 06 | 5121 | ||
| 07 | 5321 | ||
| 08 | 3757 | ||
| 09 | 4446 | ||
| 10 | 3791 | ||
| 11 | 4212 | ||
| 12 | 4049 | ||
| 13 | 4579 | ||
| 14 | 3817 | ||
| 15 | 3545 | ||
| 16 | 3156 | ||
| 17 | 3302 | ||
| 18 | 3034 | ||
| 19 | 2520 | ||
| 20 | 2399 | ||
| 21 | 2419 | ||
| 22 | 2921 | ||
| 23 | 1406 | ||
| 24 | 1585 | ||
| 25 | 1546 | ||
| 26 | 1267 | ||
| 27 | 1148 | ||
| 28 | 1354 | ||
| 29 | 1137 | ||
| 30 | 1197 | ||
| 31 | 648 | ||
| 32 | 890 | ||
| 33 | 553 | ||
| 34 | 915 | ||
| 35 | 791 | ||
| 36 | 426 | ||
| 37 | 277 | ||
| 38 | 157 | ||
| 39 | 218 | ||
| 40 | 272 | ||
| 41 | 137 | ||
| 42 | 257 | ||
| 43 | 285 | ||
| 44 | 205 | ||
| 45 | 360 | ||
| 46 | 218 | ||
| 47 | 155 | ||
| 48 | 183 | ||
| 49 | 251 | ||
| 50 | 237 | ||
| 51 | 163 | ||
| 52 | 143 | ||
| 53 | 296 | ||
| 54 | 174 | ||
| 55 | 230 | ||
| 56 | 135 | ||
| 57 | 159 | ||
| 58 | 248 | ||
| 59 | 301 | ||
| 60 | 290 | ||
| 61 | 280 | ||
| 62 | 82 | ||
| 63 | 273 | ||
| 64 | 285 | ||
| 65 | 239 | ||
| 66 | 131 | ||
| 67 | 298 | ||
| 68 | 156 | ||
| 69 | 240 | ||
| 70 | 130 | ||
| 98 | 32 | ||
| 99 | 800 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF