India - Employment and Unemployment Survey: NSS 50th Round, Schedule 10, July 1993 - June 1994
| Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch10-1993-94 |
| Year | 1993 - 1994 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
469439
Variable Group: Geographical identifier
Variables
| Name | Label | Question | |||
| Sample | Sample | Sample | |||
| Sector | Sector | Sector code | |||
| State | State | State code | |||
| Region | Region | Region | |||
| Stratum | Stratum | Stratum | |||
| SubSample | Sub-sample | Sub-sample | |||
| SubRound | Sub-round | Sub-round | |||
| Vill_Blk_Slno | Serial no of village/Block | Serial no of village/Block | |||
| Stage2_Stratum | Second stage stratum | Second stage stratum | |||



Documentation in PDF