India - Employment and Unemployment Survey: NSS 50th Round, Schedule 10, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch10-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
410578
Data Description
Data File: Block-9-Domestic duties-Persons-Recocds
Content | Pattern of activities carried out along with domestic chores of those classified as engaged in domestic duties |
Cases | 113019 |
Variable(s) | 41 |
Structure: | Type: relational Keys: Person_Key (Unique key to identify a person in household), Hhold_Key (Key to identify household) |
Producer | National Sample Survey Office |
Variables
Name | Label | Question | |
Hhold_Key | Key to identify household | ||
Person_Key | Unique key to identify a person in household | ||
Round | Round no. | Round number | |
Sample | Sample | Sample | |
Sector | Sector | Sector code | |
State | State | State code | |
Region | Region | Region | |
Stratum | Stratum no. | Stratum | |
SubSample | Subsample | Sub-sample | |
SubRound | Sub-Round | Sub-Round | |
Vill_Blk_Slno | Serial no. of village/block | Serial no of village/Block | |
Stage2_Stratum | Second-stage stratum | Second stage stratum | |
Hhold_no | Sample Household no. | Sample Household number | |
Prsn_slno | Serial no. of person(Block-9,Q.1) | Serial no. of person as in Block-4,Q.1 | |
B9_q2 | Age (In years) | Age (In years) as in block 4 | |
B9_q3 | Spend time in domestic duties? | Were you required to Spend most of your time in domestic duties allmost throughout last 365 days | |
B9_q4 | Reason for spending time in domestic duties (codes) | If spent most of time in domestic duties, reason thereof(codes) | |
B9_q5 | Reason for not spenting time in domestic duties(codes) | If not spent most of time in domestic duties, reason thereof for still pursuing domestic duties(codes) | |
B9_q6 | Maintenance of kitchen garden etc? (code) | Alongwith domestic did you more or less regularly carry out during the last 365 days the acivity stated in this question. | |
B9_q7 | Hhousehold poultry & dairy?(code) | See Question-6 for details | |
B9_q8 | Free collection of fish vegettables etc.for hhold consumption? (code) | See Question-6 for details | |
B9_q9 | Free collection of firewood cow dung?(code) | See Question-6 for details | |
B9_q10 | Husking of paddy?(code) | See Question-6 for details | |
B9_q11 | Grinding of foodgrains?(code) | See Question-6 for details | |
B9_q12 | Preparation of gur for Hhhold consumption(code)? | See Question-6 for details | |
B9_q13 | Preservation of meat & fish for hhhold consumption(code)? | See Question-6 for details | |
B9_q14 | Making baskets/mats for hhhold?(code) | See Question-6 for details | |
B9_q15 | Preparation of Cow-dung cakes? (code) | See Question-6 for details | |
B9_q16 | Sewing, tailoring, weaving etc?(code) | See Question-6 for details | |
B9_q17 | Tutoring of own/other children? (code) | See Question-6 for details | |
B9_q18 | Bringing of water from outside premises? (code) | See Question-6 for details | |
B9_q19 | Bringing water from outside village (only for rural areas)?(code) | See Question-6 for details | |
B9_q20 | Water at distance (in kms) | If Bringing water from outside village, the distance (in kms) | |
B9_q21 | Accept work ?(code) | Are you willing to accept work if made available? | |
B9_q22 | Nature of work acceptable(code) | If willing to work - nature of work acceptable(code) | |
B9_q23 | Type of work acceptable(code) | If willing to work - nature of work acceptable(code) | |
B9_q24 | Skill/experience( code) | If willing to work - are you having Skill/experience( code) | |
B9_q25 | Assistance needed?(code) | If willing to work any assistance you require to undertake that work (code) | |
WGT_SubSsample | Multiplier-I(Sub-sample-1)(0.00) | ||
WGT_Subround | Multiplier-II(Sub-roundwise)(0.00) | ||
WGT_Pooled | Multiplier-III(Sub-roundspooled / combined sub-sample)(0.00) | ||
Total variable(s):
41 |