India - Employment and Unemployment Survey: NSS 50th Round, Schedule 10, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch10-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
410584
Data Description
Data File: Block-4-Persons-Records
Content | Demographic and usual activity particulars of Persons |
Cases | 564740 |
Variable(s) | 36 |
Structure: | Type: relational Keys: Person_key (Unique key to identify a person in household), Hhold_Key (Key to identify household) |
Producer | National Sample Survey Office |
Variables
Name | Label | Question | |
Hhold_Key | Key to identify household | ||
Person_key | Unique key to identify a person in household | ||
Round | Round No. | Round number | |
Sample | Sample | Sample | |
Sector | Sector | Sector code | |
State | State | State code | |
Region | Region | Region | |
Stratum | Stratum no. | Stratum | |
SubSample | Subsample | Sub-sample | |
SubRound | Sub-Round | Sub-Round | |
Vill_Blk_Slno | Serial no. of village/block | Serial no of village/Block | |
Stage2_Stratum | Second-stage stratum | Second stage stratum | |
Hhold_no | Sample Household no. | Sample Household number | |
Prsn_slno | Serial no. of person(Block-4,Q.1) | Serial no. of person | |
B4_q3 | Relation to head (code) | Relation to head (code) | |
B4_q4 | Sex | Sex of person | |
B4_q5 | Age (In years) | Age (In years) | |
B4_q6 | Marital Status (code) | Marital Status( code) | |
B4_q7 | General Education (Code) | General Educational standard (Code) | |
B4_q8 | Technical Education (code) | Technical Education (code) | |
B4_q9 | Current attendance (code) | Current attendance in educational institution and course of study(code) | |
B4_q10 | Registered in employment Exchange | Whether currently on the live register of employment Exchange | |
B4_q11 | Skill (Code) | Skill (code) | |
B4_q12 | Principal activity Status (code) | Principal usual activity status (code) | |
B4_q14 | Industry code(NIC) | Principal Industry (NIC) | |
B4_q15 | Occupation code (NCO) | Principal Occupation(NCO) | |
B4_q16 | Place of work (code) | Place of work code | |
B4_q17 | Work in subsidiary activity? | Whether engaged in any work in a subsidiary capacity? | |
B4_q18 | Subsidiary activity status (code) | Usual subsidiary gainful activity status(code) | |
B4_q20 | Subsidiary activity Industry(code)(NIC) code | Subsidiary activity Industry(code)(NIC) code | |
B4_q21 | Subsidiary activity Occupation(NCO) code | Subsidiary activity Occupation(NCO) code | |
B4_q22 | Subsidiary activity Place of work code | Subsidiary activity Place of work code | |
B4_q23 | Seeking work? (code) | whether sought/available for work for some period during last 365 days | |
WGT_SubSsample | Multiplier-I(Sub-sample-1)(0.00) | ||
WGT_Subround | Multiplier-II(Sub-roundwise)(0.00) | ||
WGT_Pooled | Multiplier-III(Sub-roundspooled / combined sub-sample)(0.00) | ||
Total variable(s):
36 |