India - Survey of Disabled Persons, NSS 58th Round, Schedule 26, July 2002 - Dec 2002
| Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch26-July2002-Dec2002 |
| Year | 2002 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
255144
Variable Group: Geographical identifiers
Variables
| Name | Label | Question | |||
| Sector | Sector | Sector | |||
| State_region | State region | State Region | |||
| State | State | State | |||
| Stratum | Stratum | Stratum | |||
| Sub_stratum | Sub stratum | Sub stratum | |||
| District | District | ||||
| FSU | First Stage Unit | ||||
| Segment | Segment | ||||
| Second_stratum | Second stage stratum | ||||



Documentation in PDF