India - Survey of Disabled Persons, NSS 58th Round, Schedule 26, July 2002 - Dec 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch26-July2002-Dec2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
211341
Data Description
Data File: Block 5_Particulars of physical disability of the disabled member
Content | Block 5 records for each disabled member the detailed particulars of disability, such as, type of disability, degree of each type of disability, cause of disability, age at onset of disability, type of aid/appliance acquired etc. |
Cases | 86745 |
Variable(s) | 43 |
Structure: | Type: relational Keys: HHID (Key to identify a household) |
Variables
Name | Label | Question | |
HHID | Key to identify a household | ||
ID | Id | ||
Round_Sch | Round schedule | Round Schedule | |
Sector | Sector | Sector | |
State_region | State region | State Region | |
State | State | State | |
Stratum | Stratum | Stratum | |
Sub_stratum | Sub stratum | Sub stratum | |
District | District | ||
Sub_round | Sub round | ||
Sub_sample | Sub sample | ||
FSU | First Stage Unit | ||
Segment | Segment | ||
Second_stratum | Second stage stratum | ||
Hhold_no | Sample household serial no. | ||
NSS | Count of sub samples | ||
NSC | Count of samples combined | ||
MULT_SS | Multiplier | ||
B4_q1 | Person serial no. | ||
B4_q5 | Age | ||
Type_of_disability | Type of disability (recoded) | ||
B5_q3 | Type of disability | What type of disability does the member of the household has? | |
B5_q4 | Serial no. of disability | ||
B5_q5 | Disability from birth | Whether the member of the household having the disability by birth? | |
B5_q6 | Age at onset | If the member of the household is not having the disability by birth, at what age the disability started? | |
B5_q7 | Whether disability commenced during last 365 days | Whether disability commenced during last one year? | |
B5_q8 | Late in sitting, walking, talking etc. | If having mental disability, was he/she late in sitting, walking or talking in childhood as compared to other children? | |
B5_q9 | Degree of disability | What is the extent or degree of disability? | |
B5_q10 | Cause | If the member is having disability from birth, then what is the cause of disability? | |
B5_q11 | If disability due to burns / injury, place of incident | If the disability is due to burns/injury, what was the place of incident? | |
B5_q12 | Taken treatment | Whether the disabled member of the household has taken treatment? | |
B5_q13 | Aid / appliance advised | Whether aid/appliance has been advised and it has been acquired? | |
B5_q14 | Type of aid / appliance | Exactly what type of aid/appliance has been acquired by the member of the household? | |
B5_q15 | How aid/appliance acquired | How the aid/appliance was acquired by the disabled member of the household? | |
B5_q16 | Whether regularly used | If the aid/appliance has been acquired by the member of the household, whether it is being regularly used? | |
B5_q17 | Reason for not using | If the aid/appliance has been acquired by the member of the household but it is not being used, then what is the reason behind not using it? | |
B5_q18 | Reason for not acquiring | If the aid/appliance was advised to the disabled member of the household and still it has not been acquired, then what was the reason behind it? | |
Count_of_disability | Count of disability | ||
Person_ID | Person ID | ||
Age_group | Age group | ||
Age_at_onset_group | Age at onset group | ||
Wgt_SubSample | Multiplier - Sub Sample | ||
Wgt_Combined | Multiplier - Combined | ||
Total variable(s):
43 |