India - Survey of Disabled Persons, NSS 58th Round, Schedule 26, July 2002 - Dec 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch26-July2002-Dec2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
211339
Data Description
Data File: Block 6_Particulars of enrolment of physically disabled of age 5-18 years
Content | The information as to whether or not a disabled child in the age-group 5-18 years was ever enrolled in a ordinary school/special school, whether the child is continuing in that school or not, reason for non-enrolment/discontinuation, etc., have been recorded in block 6. |
Cases | 19050 |
Variable(s) | 33 |
Structure: | Type: relational Keys: HHID (Key to identify a household) |
Variables
Name | Label | Question | |
HHID | Key to identify a household | ||
ID | Id | ||
Round_Sch | Round schedule | Round Schedule | |
Sector | Sector | Sector | |
State_region | State region | State Region | |
State | State | State | |
Stratum | Stratum | Stratum | |
Sub_stratum | Sub stratum | Sub stratum | |
District | District | ||
Sub_round | Sub round | ||
Sub_sample | Sub sample | ||
FSU | First Stage Unit | ||
Segment | Segment | ||
Second_stratum | Second stage stratum | ||
Hhold_no | Sample household serial no. | ||
NSS | Count of sub samples | ||
NSC | Count of samples combined | ||
MULT_SS | Multiplier | ||
B4_q1 | Person serial no. | ||
B4_q5 | Age | What is the age of the member of the household? | |
Type_of_disability | Type of disability (recoded) | ||
B6_q3 | Whether the child has attended pre-school intervention programme? | Whether the child has attended pre-school intervention programme? | |
B6_q4 | Whether ever enrolled in ordinary school? | Whether the disabled member of the household ever got enrolled in an ordinary school? | |
B6_q5 | Whether continuing | If the disabled member of the household got enrolled in an ordinary school, whether he/she is continuing it? | |
B6_q6 | Discontinued | If the disabled member of the household got enrolled in an ordinary school but later discontinued it, then whether he/she discontinued school due to onset of disability? | |
B6_q7 | Enrolled in special school | Whether the disabled member of the household ever got enrolled in any special school meant for the disabled? | |
B6_q8 | Whether continuing | If the disabled member of the household got enrolled in a special school, whether he/she is continuing it? | |
B6_q9 | Reason for non-enrollment | If the disabled member of the household did not get enrolled in a special school, then what were the reasons behind it? | |
B6_q10 | Reason for discontinuation | If the disabled member of the household got enrolled in a special school but later discontinued it, then what were the reasons behind it? | |
LOT | LOT no. | ||
B4_q4 | Sex | Whether the disabled member of the household a male or female? | |
Wgt_SubSample | Multiplier - Sub Sample | ||
Wgt_Combined | Multiplier - Combined | ||
Total variable(s):
33 |