India - Annual Survey of Industries: 2008-09
Reference ID | IND-CSO-ASI-2008-09 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
231441
Data Description
Data File: I-INPUT ITEMS IMPORTED
Content | Block - I - Input Items Imported : Details of imported input items consumed - directly only : Information in this block is to be reported for all imported items consumed. The items are to be imported by the factory directly. Variables are for : YR, DSL Item serial number represents major five imported items and other items imported, Total imports(consumed), Item code (ASICC code), Unit of quantity, Quantity consumed, Purchae value (Rs.) Rate per unit (Rs. 0.00) |
Cases | 23204 |
Variable(s) | 9 |
Structure: | Type: relational Keys: YR (Year), DSL (Despatch Serial No) |
Producer | CSO ( IS Wing) Kolkata |
Variables
Name | Label | Question | |
YR | Year | ASI 2008-09 is the accounting year of the factory ending on 31st March 2009 | |
BLK | Block code 'I' | Block 'I' of the Schedule (Questionnaire) | |
DSL | Despatch Serial No | Despatch Serial No. | |
I_Itm1 | Sl. No. | Item No. - Sr. No. | |
I_Itm3 | Item code (ASICC) | Item code (ASICC) | |
I_Itm4 | Unit of Quantity | unit of quantity | |
I_Itm5 | Quantity consumed | quantity consumed | |
I_Itm6 | Purchase value (in Rs.) | purchase value (in Rs.) | |
I_Itm7 | Rate per unit (Rs.0.00) | rate per unit (in Rs.) | |
Total variable(s):
9 |