India - Annual Survey of Industries: 2008-09
Reference ID | IND-CSO-ASI-2008-09 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
231438
Data Description
Data File: C-FIXED ASSETS
Content | Block - C - fixed assets : The file contains Fixed Assets details. Fixed assets are those, which have generally normal productive life of more than one year; it covers all type of assets, new or used or own constructed, deployed for productions, transportation, living or recreational facilities, hospitals, schools, etc. for factory personnel; it would include land, building, plant and machinery, transport equipment, etc.; it includes the fixed assets of the head office allocable to the factory and also the full value of assets taken on hire-purchase basis (whether fully paid or not) excluding interest element; it excludes intangible assets and assets solely used for post-manufacturing activities such as, sale, storage, distribution, etc. Fields in this blocks are: YR, DSL Item number of the type of assets, Gross value : Opening as on, due to revaluation, actual addition, deduction & adjustment during the year and Closing as on. Depreciation: upto year begining, provided during the year, adjustments during the year and upto year end Net Value: opening as on, closing as on. |
Cases | 278325 |
Variable(s) | 15 |
Structure: | Type: relational Keys: YR (Year), DSL (Despatch Serial No), C_Itm1 (S. No.) |
Producer | CSO ( IS Wing) Kolkata |
Variables
Name | Label | Question | |
YR | Year | ASI 2008-09 is the accounting year of the factory ending on 31st March 2009 | |
BLK | Block code 'C' | Block 'C' of the Schedule (Questionnaire) | |
DSL | Despatch Serial No | Despatch Serial No. | |
C_Itm1 | S. No. | Item number for the type of assets | |
C_Itm3 | Opening as on - Gross Value | Gross Value (Rs) - Opening as On | |
C_Itm4 | Due to revaluation | Gross Value- Addition during the year due to revaluation | |
C_Itm5 | Actual addition | Gross Value- Actual Addition during the year | |
C_Itm6 | Deduction & adjustment during the year | Deduction & adjustment during the year | |
C_Itm7 | Closing as on - Gross Value | Gross value-closing as on | |
C_Itm8 | Up to year beginning | Depriciation (Rs) upto the year begining | |
C_Itm9 | Provided during the year | Depriciation-provided during the year | |
C_Itm10 | Adjustment during the year | Depreciation adjustment during the year | |
C_Itm11 | Up to year end | depreciation upto the year end | |
C_Itm12 | Opening as on - Net Value | Net value (Rs) -opening as on 01-04-2008 | |
C_Itm13 | Closing as on - Net Value | Net Value closing on 31-03-2009 | |
Total variable(s):
15 |