India - Annual Survey of Industries: 2008-09
Reference ID | IND-CSO-ASI-2008-09 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
231433
Data Description
Data File: H-INPUT ITEMS INDIGENOUS
Content | Block - H Input Items Indigenous : This block covers all the goods (raw materials, components, chemicals, packing material, etc.) which entered into the production process of the factory during the accounting year. The file contains Input Items - Indigenous items consumed : YR, DSL Item code (ASiCC), Unit of quantity (code), Quantity consumed Purchase value (Rs.) Rate per unit (Rs. 0.00) |
Cases | 413950 |
Variable(s) | 9 |
Structure: | Type: relational Keys: YR (Year), DSL (Despatch Serial No) |
Producer | CSO ( IS Wing) Kolkata |
Variables
Name | Label | Question | |
YR | Year | ASI 2008-09 is the accounting year of the factory ending on 31st March 2009 | |
BLK | Block code 'H' | Block 'H' of the Schedule (Questionnaire) | |
DSL | Despatch Serial No | Despatch Serial No. | |
H_Itm1 | Sl. No. | Item No. - Sr. No. for the indigenous input items consumed | |
H_Itm3 | Item code (ASICC) | item code (ASICC) | |
H_Itm4 | Unit of Quantity (code) | unit of quantity (code) | |
H_Itm5 | Quantity consumed (as 99999999999.999) | quantity consumed | |
H_Itm6 | Purchase value (in Rs.) | purchase value (in Rs.) | |
H_Itm7 | Rate per unit (in Rs.0.00) (as 999999999999.99) | rent per unit (in Rs.) | |
Total variable(s):
9 |