India - Service Sector: NSS 63rd Round, Schedule 2.345, July 2006 - June 2007
Reference ID | IND-NSSO-63rd-Sch2.345-US-2006 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 03, 2016
Last modified
Sep 02, 2016
Page views
308680
Stratum
(B1_v09)
File: bk_4_5_6
File: bk_4_5_6
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1683396 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 85174 | 5.1% | |
02 | 68985 | 4.1% | |
03 | 59182 | 3.5% | |
04 | 77612 | 4.6% | |
05 | 56264 | 3.3% | |
06 | 71283 | 4.2% | |
07 | 69271 | 4.1% | |
08 | 54112 | 3.2% | |
09 | 63131 | 3.8% | |
10 | 81480 | 4.8% | |
11 | 72058 | 4.3% | |
12 | 62294 | 3.7% | |
13 | 60895 | 3.6% | |
14 | 59173 | 3.5% | |
15 | 51993 | 3.1% | |
16 | 39244 | 2.3% | |
17 | 36872 | 2.2% | |
18 | 53922 | 3.2% | |
19 | 35414 | 2.1% | |
20 | 53011 | 3.1% | |
21 | 36560 | 2.2% | |
22 | 28050 | 1.7% | |
23 | 22569 | 1.3% | |
24 | 40705 | 2.4% | |
25 | 19989 | 1.2% | |
26 | 31319 | 1.9% | |
27 | 18519 | 1.1% | |
28 | 33252 | 2.0% | |
29 | 19877 | 1.2% | |
30 | 16925 | 1.0% | |
31 | 18696 | 1.1% | |
32 | 7290 | 0.4% | |
33 | 9486 | 0.6% | |
34 | 6802 | 0.4% | |
35 | 6760 | 0.4% | |
36 | 9887 | 0.6% | |
37 | 6838 | 0.4% | |
38 | 10342 | 0.6% | |
39 | 6221 | 0.4% | |
40 | 34710 | 2.1% | |
41 | 4844 | 0.3% | |
42 | 9442 | 0.6% | |
43 | 2312 | 0.1% | |
44 | 1905 | 0.1% | |
45 | 3336 | 0.2% | |
46 | 5508 | 0.3% | |
47 | 4760 | 0.3% | |
48 | 750 | 0.0% | |
49 | 1188 | 0.1% | |
50 | 1373 | 0.1% | |
51 | 639 | 0.0% | |
52 | 1092 | 0.1% | |
53 | 1800 | 0.1% | |
54 | 871 | 0.1% | |
55 | 525 | 0.0% | |
56 | 568 | 0.0% | |
57 | 1451 | 0.1% | |
58 | 2125 | 0.1% | |
59 | 1550 | 0.1% | |
60 | 1159 | 0.1% | |
61 | 2115 | 0.1% | |
62 | 1281 | 0.1% | |
63 | 1161 | 0.1% | |
64 | 1716 | 0.1% | |
65 | 1139 | 0.1% | |
66 | 922 | 0.1% | |
67 | 1020 | 0.1% | |
68 | 693 | 0.0% | |
69 | 1002 | 0.1% | |
70 | 779 | 0.0% | |
71 | 2223 | 0.1% | |
72 | 3510 | 0.2% | |
73 | 6116 | 0.4% | |
74 | 7530 | 0.4% | |
75 | 2472 | 0.1% | |
99 | 6352 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.