India - Service Sector: NSS 63rd Round, Schedule 2.345, July 2006 - June 2007
Reference ID | IND-NSSO-63rd-Sch2.345-US-2006 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 03, 2016
Last modified
Sep 02, 2016
Page views
308462
Data Description
Data File: bk_2_1
Content | Some operational characteristics and background information of the enterprises. In this block some background information about the nature and operation of the enterprises and the exact reference month/ year of data collection will be recorded. Care may be taken so that invalid codes are not entered, particularly in case of codes pertaining to NIC. The item numbers in this block have been provided after the item description to facilitate data entry. Care may be taken so as to maintain clear gap between the item numbers printed in the schedule and the codes recorded by the field staff. |
Cases | 190282 |
Variable(s) | 60 |
Structure: | Type: relational Keys: ID (ID Number) |
Producer | NSSO, Ministry of Statistics and PI |
Variables
Name | Label | Question | |
ID | ID Number | ||
STATE_CD | State | ||
B1_v00 | Centre code,Round,Shift | ||
B1_v01 | LOT/FSU Number | ||
B1_v02 | Frame of the Survey | ||
B1_v03 | Round Number | ||
B1_v04 | Schedule Number | ||
B1_v05 | Sample | ||
B1_v06 | Sector | ||
B1_v07 | State-Region | ||
B1_v08 | District | ||
B1_v09 | Stratum | ||
B1_v10 | Sub-Stratum | ||
B1_v11 | Sub-Round | ||
B1_v12 | Sub-Sample | ||
B1_v13 | FOD Sub-Region | ||
B1_v14 | Segment | ||
B1_v15 | SSS | ||
B1_v16 | Enterprise Number | ||
Level | Level | ||
Filler_1 | Filler | ||
B2_201 | Was pursuing mixed activity? | ||
B2_202 | NIC Code 2004-Major Activity | ||
B2_203 | NIC Code 2004-Minor Activity | ||
B2_204 | Nature of operation | ||
B2_205 | No. of months operated-ref year | ||
B2_206 | No. of hours worked-ref. year | ||
B2_207 | No. of hours worked-ref. month | ||
B2_208 | Type of ownership | ||
B2_209 | Undertook any other economic activity? | ||
B2_210 | Present Ent. major source of income? | ||
B2_211 | % of income of working owner from Ent?' | ||
B2_212 | Industry section NIC 04- most imp. activity | ||
B2_213 | General education level of working owner | ||
B2_214 | Social group of working owner | ||
B2_215 | Total no. of EFPs | ||
B2_216 | Total no. of EFPs with same activity | ||
B2_217 | Whether accounts maintained? | ||
B2_218 | Data collected - from("ddmmyy") | ||
B2_219 | Data collected - to("ddmmyy") | ||
B2_220 | Location of enterprise | ||
B2_221 | Whether private non-profit institution? | ||
B2_222 | Nature of problems faced 1 | ||
B2_223 | Nature of problems faced 2 | ||
B2_224 | Undertook any work on contract basis? | ||
B2_225 | Major destination agency for sale of output | ||
B2_226 | Type of assistance during last five years-1 | ||
B2_227 | Type of assistance during last five years-2 | ||
B2_228 | Ent. Type during the ref. year | ||
B2_229 | Whether regd. under any act | ||
B2_230 | Whether registered under companies act? | ||
B2_231 | Having PAN for this enterprise? | ||
B2_232 | Having TAN for this enterprise? | ||
B2_233 | Whether registered as service tax assessee? | ||
B2_234 | Other acts of registration 1 | ||
B2_235 | Other acts of registration 2 | ||
NSS_CNT | NSS Count | ||
NSC_CNT | NSC Count | ||
MULT | Multiplier | ||
HHWGT | Multiplier Weight computed | ||
Total variable(s):
60 |