India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
330362
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
Usual activity status(UAS)
(B42_q11)
File: Block-42-Persons-migration-records
File: Block-42-Persons-migration-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 140550 Invalid: 0 |
Questions and instructions
At the time of migration Usual activity status(UAS)?
Value | Category | Cases | |
---|---|---|---|
01 | Attached to land lord. | 137 | 0.1% |
02 | Attached to money lender. | 30 | 0.0% |
03 | Attached to land lord-cum-money lender. | 14 | 0.0% |
04 | Attached to others. | 27 | 0.0% |
11 | Worked (self-employed) in household enterprise. | 8630 | 6.1% |
21 | worked as helper in household enterprise. | 7635 | 5.4% |
31 | worked as regular salaried/wage employee. | 8544 | 6.1% |
41 | worked as casual wage labour in public works. | 131 | 0.1% |
51 | worked as casual wage labour in other types of work | 14107 | 10.0% |
81 | Sought work. | 4239 | 3.0% |
91 | Attended education institution. | 11715 | 8.3% |
92 | Attended domestic duties only. | 53361 | 38.0% |
93 | Attended domestic duties and was also Engaged in free collection of good, sewing, tailoring, weaving etc. for household use | 16806 | 12.0% |
94 | Too young to work/attend school/seek employment. | 12054 | 8.6% |
95 | Old and disabled. | 1106 | 0.8% |
96 | Rentiers, pensioners, remittance recipients etC. | 176 | 0.1% |
97 | Beggars, prostitutes, etc. | 86 | 0.1% |
98 | Others. | 1752 | 1.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
The usual activity status of a person will be determined on the basis of the various activities pursued by the person during a reference period of 365 days adopting 'relatively long time (or major time)' criterion.