India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
| Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 | 
| Year | 0 | 
| Country | India | 
| Producer(s) | National Sample Survey Office | 
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - | 
| Collection(s) | |
| Metadata |  Documentation in PDF | 
Created on
    Aug 22, 2015
Last modified
    Aug 22, 2015
Page views
    583133
- Block-1-3-Household-
 records
- Block-41-Persons-Dem
 ogrphic-weelyActivit
 y-records
- Block-42-Persons-mig
 ration-records
- Block-5-Persons-Dail
 yActivity-records
- Block-6-Persons-Usua
 lActivity-records
- Block-7-Persons-Notw
 orking-subsidiary-ac
 tivity-record
- Block-8-Persons-Addl
 -Questions-UsualActi
 vity-records
- Block-9-Persons-Dome
 stic-duties-records
- Block-10-Household-L
 oan-records
Variable Groups
                    
            Data Description
| File | Description | Cases | Variables | 
|---|---|---|---|
| Block-1-3-Household-records | Data set of Block-1 contains the identification particular of the sample village and block respectively for rural and urban areas. Certain household characteristics which are intended to be used as classificatory characters in tabulation, particulars regarding the extent of the use of hired labour for work in household enterprises and certain household migration characteristics etc. were collected in block-3. | 120921 | 42 | 
| Block-41-Persons-Demogrphic-weelyActivity-records | This data set contains the demographic and the current activity status particulars during the week of all the normal members of the household. Besides that, it also contains the information as to whether the household members to be considered migrants according to certain laid down criterion collected in block-4. | 623494 | 29 | 
| Block-42-Persons-migration-records | This data set contains information collected in Block 4.2 for all the household members reported to have the place of enumeration (i.e. the sample village/town where the survey is carried out) different from the last usual residence. For all such household members, information pertaining to their last usual residence, reasons for the movement, demographic and activity particulars prior to movement etc. are also available in this data set(i.e.Migration particulars). | 623494 | 29 | 
| Block-5-Persons-DailyActivity-records | The information on the detailed labour time disposition of the normal members of the sample household who were either reported as 'working' or as 'seeking and/or available for work' during the reference period, the wages of salaries received or receivable by wage and salary earners during the same week and the duration of the current spell of unemployment for those classified as unemployed on all the seven days, etc. which were recorded block-5 are the content of this data set. | 546198 | 35 | 
| Block-6-Persons-UsualActivity-records | This data set contains the usual activity particulars with respect to a reference period of 365 days preceding the date of survey of all the normally resident members of the household and particulars of their seasonal movement if any, in connection with their work. Thse information were collected in Block-6 of the schedule. | 623494 | 33 | 
| Block-7-Persons-Notworking-subsidiary-activity-record | Information relating to the subsidiary gainful activities, if any, pursued during the 365 days preceding the date of survey by the household members categorized 'not working' in block 6 (i.e. those having usual status codes 81-93 and 95-98 and the corresponding industry collected in block-7 forms the content of this data set. | 272487 | 22 | 
| Block-8-Persons-Addl-Questions-UsualActivity-records | Responses to some followup questions in block-8 collected from the persons with usual activity status codes 01-93 & 96 are the content of this data set. | 471840 | 33 | 
| Block-9-Persons-Domestic-duties-records | This dataset contains responses to some followup questions of block-9 of the schedule collected from the persons usually engaged in domestic chores. | 120804 | 39 | 
| Block-10-Household-Loan-records | This dataset contains responses to the questions from block-10 of schedule on the extent of indebtedness (Nature, purpose,source of loan/debt and amount outstanding) with rural households. | 42853 | 22 | 

 Digg
 Digg Google Buzz
 Google Buzz LinkedIn
 LinkedIn Stumbleupon
 Stumbleupon Delicious
 Delicious

