India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
333126
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
Data Description
Data File: Block-10-Household-Loan-records
Content | This dataset contains responses to the questions from block-10 of schedule on the extent of indebtedness (Nature, purpose,source of loan/debt and amount outstanding) with rural households. |
Cases | 42853 |
Variable(s) | 22 |
Producer | NSSO |
Variables
Name | Label | Question | |
Hhold_key | Key to locate household | ||
Loan_slno_key | Key to locate Person | ||
Sample | Sample | See Block-1-3 dataset | |
Sector | Sector | See Block-1-3 dataset | |
State | State code | See Block-1-3 dataset | |
Region | Region | See Block-1-3 dataset | |
Vill_Blk_No | Village_Block_No. | See Block-1-3 dataset | |
Stratum | Stratum | See Block-1-3 dataset | |
Sub_Sample | Sub-Sample | See Block-1-3 dataset | |
Sub_Round | Sub-Round | See Block-1-3 dataset | |
FSU_Slno | Serial No.of Vill/Block(FSU) | See Block-1-3 dataset | |
Hhold_Slno | Sample Household No. | See Block-1-3 dataset | |
Indebt_code | HH Indebted code | ||
B10_q1_Loan_slno | Serial No. of loan | Serial No. of loan | |
B10_q2 | Nature of Loan/Debt | Nature of Loan/Debt | |
B10_q3 | Amount outstanding including-interest | Amount outstanding including-interest on the date of survey | |
B10_q4 | Source of loan/Debt | Source of loan/Debt | |
B10_q5 | Purpose of Loan/Debt | Purpose of Loan/Debt | |
Wgt1_strm | Multiplier-1 (Stratum level) | ||
Wgt2_SS | Multiplier-2 (Sub-Sample level) | ||
Wgt3_SR | Multiplier-3 (Sub-round level) | ||
Wgt4_pooled | Multiplier-4 (for combinedestimates) | ||
Total variable(s):
22 |