India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
330284
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
State
(State)
File: Block-42-Persons-migration-records
File: Block-42-Persons-migration-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 623494 Invalid: 0 |
Questions and instructions
See Block1-3 dataset common items
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 42141 | 6.8% |
03 | Assam | 23834 | 3.8% |
04 | Bihar | 53372 | 8.6% |
05 | Gujarat | 26154 | 4.2% |
06 | Haryana | 10202 | 1.6% |
07 | Himachal Pradesh | 11507 | 1.8% |
08 | Jammu & Kashmir | 23885 | 3.8% |
09 | Karnataka | 29911 | 4.8% |
10 | Kerala | 23475 | 3.8% |
11 | Madhya Pradesh | 46270 | 7.4% |
12 | Maharashtra | 52141 | 8.4% |
13 | Manipur | 9466 | 1.5% |
14 | Meghalaya | 6140 | 1.0% |
15 | Nagaland | 870 | 0.1% |
16 | Orissa | 20217 | 3.2% |
17 | Punjab | 23503 | 3.8% |
18 | Rajasthan | 28741 | 4.6% |
19 | Sikkim | 2166 | 0.3% |
20 | Tamil Nadu | 38831 | 6.2% |
21 | Tripura | 5193 | 0.8% |
22 | Uttar Pradesh | 79375 | 12.7% |
23 | West Bengal | 41915 | 6.7% |
24 | A & N Islands | 4866 | 0.8% |
25 | Arunachal Pradesh | 203 | 0.0% |
26 | Chandigarh | 835 | 0.1% |
27 | Dadra & Nagar Haveli | 1707 | 0.3% |
28 | Delhi | 5609 | 0.9% |
29 | Goa | 1456 | 0.2% |
30 | Lakshdweep | 75 | 0.0% |
31 | Mizoram | 7946 | 1.3% |
32 | Pondicherry | 1488 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
For details see Block1-3 dataset common items