India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369009
state
(state)
File: WKFILEC_4
File: WKFILEC_4
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 514121 Invalid: 0 |
Questions and instructions
state
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 44342 | 8.6% |
03 | Arunachal Pradesh | 446 | 0.1% |
04 | Assam | 13069 | 2.5% |
05 | Bihar | 23194 | 4.5% |
06 | Goa | 3024 | 0.6% |
07 | Gujarat | 21066 | 4.1% |
08 | Haryana | 11065 | 2.2% |
09 | Himachal Pradesh | 11402 | 2.2% |
10 | Jammu & Kashmir | 14848 | 2.9% |
11 | Karnataka | 16919 | 3.3% |
12 | Kerala | 23856 | 4.6% |
13 | Madhya Pradesh | 25128 | 4.9% |
14 | Maharashtra | 48595 | 9.5% |
15 | Manipur | 8151 | 1.6% |
16 | Meghalaya | 3417 | 0.7% |
17 | Mizoram | 2744 | 0.5% |
18 | Nagaland | 4418 | 0.9% |
19 | Orissa | 18122 | 3.5% |
20 | Punjab | 24306 | 4.7% |
21 | Rajasthan | 21583 | 4.2% |
22 | Sikkim | 763 | 0.1% |
23 | Tamil Nadu | 42872 | 8.3% |
24 | Tripura | 10500 | 2.0% |
25 | Uttar Pradesh | 52185 | 10.2% |
26 | West Bengal | 35488 | 6.9% |
27 | A & N Islands | 1632 | 0.3% |
28 | Chandigarh | 1067 | 0.2% |
29 | Dadra & Nagar Haveli | 424 | 0.1% |
30 | Daman & Diu | 477 | 0.1% |
31 | Delhi | 5726 | 1.1% |
32 | Lakshdweep | 221 | 0.0% |
33 | Pondicherry | 1645 | 0.3% |
34 | Jharkhand | 11024 | 2.1% |
35 | Chattigarh | 6443 | 1.3% |
36 | Uttaranchal | 3959 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.