India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369303
Data Description
Data File: WKFILEC_2
Content | WorkfileC -2 created from Block 1,2 and 9. As the data set is prepared for tabulation, data name corresponds to Sr. No and refered as ITM followed by Sr No. |
Cases | 222515 |
Variable(s) | 73 |
Variables
Name | Label | Question | |
FILE_ID | work-file-id | work-file-id | |
RND | round-sch | round-sch | |
SCH | subsample original1 | subsample original1 | |
SECTOR | sector | sector | |
ST_RGN | state region | state region | |
STRTM | stratum | stratum | |
SUB_STRTM | sub-stratum | sub-stratum | |
DISTT | district | district | |
SUB_RND | sub-rnd | ||
SUB_SMP | sub-samp(revised) | sub-samp(revised) | |
FSU_NO | fsu-no | Village/block number | |
SEG_NO | seg-no | segment number | |
ENT_TYPE | ent-type | Enterprise Type | |
ENT_NO | ent-sl-no | Enterprise serial number | |
SVC | svc | Survey code | |
NSS | Nss | NSS Count | |
NSC | Nsc | NSC Count | |
WGT | mults | Multiplier | |
INFORMANT | informants code | informants code | |
RESPONSE | response code | response code | |
NIC2 | nic2 | NIC 2 digit | |
NIC3 | nic3 | 3 digit NIC | |
NIC4 | nic4 | 4 digit NIC | |
NIC5 | nic5 | 5 digit NIC | |
ITM_25 | Nature-oper | Nature of operation | |
ITM_26 | month-operated | month-operated | |
ITM_27 | type-ownership | type-ownership | |
ITM_28 | mixed-activity | mixed-activity | |
ITM_29 | yr-salary | yearly salary | |
ITM_30 | yr-grp-benrfits | yearly group benrfits | |
ITM_31 | yr-tot-salary | yearly total salary | |
ITM_32 | loan-amt-lendinst | loan amount lending institution | |
ITM_33 | yr-loan-int-lendinst | yearly loan interest lending institution | |
ITM_34 | loan-amt-agen | loan amount agency | |
ITM_35 | yr-loan-int-agen | yearly loan interest agency | |
ITM_36 | loan-amt-lender | loan amount lender | |
ITM_37 | yr-loan-int-lender | yearly loan interest lender | |
ITM_38 | loan-amt-partner | loan amount partner | |
ITM_39 | yr-loan-int-partner | yearly loan interest partner | |
ITM_40 | loan-amt-contrac | loan amount contactor | |
ITM_41 | yr-loan-int-contrac | yearly loan interest contactor | |
ITM_42 | loan-amt-reltv | loan amount relatives | |
ITM_43 | yr-loan-int-reltv | yearly loan interest relatives | |
ITM_44 | loan-amt-other | loan amount other | |
ITM_45 | yr-loan-int-other | yearly loan interest other | |
ITM_46 | loan-amt-tot | loan amount total | |
ITM_47 | yr-loan-int-tot | yearly loan interest total | |
ITM_48 | land-own | land-own | |
ITM_49 | land-hired | land-hired | |
ITM_50 | land-netadd | land-net addition | |
ITM_51 | yr-land-rent | yearly land rent | |
ITM_52 | plant-own | plant-own | |
ITM_53 | plant-hired | plant-hired | |
ITM_54 | plant-netadd | plant-net addition | |
ITM_55 | yr-plant-rent | yearly plant rent | |
ITM_56 | trans-own | transport own | |
ITM_57 | trans-hired | transport hired | |
ITM_58 | trans-netadd | transport net addition | |
ITM_59 | yr-trans-rent | yearly transport rent | |
ITM_60 | tools-own | tools-own | |
ITM_61 | tools-hired | tools-hired | |
ITM_62 | tools-netadd | tools-net addition | |
ITM_63 | yr-tools-rent | yearly tools rent | |
ITM_64 | tot-asset-own | total asset-own | |
ITM_65 | tot-asset-hired | tot-asset-hired | |
ITM_66 | tot-asset-netadd | tot-asset net addtion | |
ITM_67 | yr-tot-asset-rent | yearly tot-asset-rent | |
ITM_68 | tot-hired-worker | total hired-worker | |
ITM_69 | tot-worker | total worker | |
ITM_70 | reason-subst | reason-subst | |
WGT_SS | Multiplier Sub Sample | Multiplier Sub Sample | |
WGT_Combined | Multiplier-Combined | Multiplier-Combined | |
State | state | state | |
Total variable(s):
73 |