India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369302
Data Description
Data File: WKFILEC_4
Content | Workfile -4 contains information from Block 1,2 and Item with its ASICC code and expenditure values etc. As the data set is prepared for tabulation, data name corresponds to Sr. No and refered as ITM followed by Sr No. |
Cases | 514121 |
Variable(s) | 33 |
Variables
Name | Label | Question | |
FILE_ID | work-file-id | work-file-id | |
RND | round-sch | round-sch | |
SCH | subsample original1 | subsample original1 | |
SECTOR | sector | sector | |
ST_RGN | state region | state region | |
STRTM | stratum | stratum | |
SUB_STRTM | sub-stratum | sub-stratum | |
DISTT | district | district | |
SUB_RND | sub-rnd | ||
SUB_SMP | sub-samp(revised) | sub-samp(revised) | |
FSU_NO | fsu-no | Village/block number | |
SEG_NO | seg-no | segment number | |
ENT_TYPE | ent-type | Enterprise Type | |
ENT_NO | ent-sl-no | Enterprise serial number | |
SVC | svc | Survey code | |
NSS | Nss | NSS Count | |
NSC | Nsc | NSC Count | |
WGT | mults | Multiplier | |
INFORMANT | informants code | informants code | |
RESPONSE | response code | response code | |
NIC2 | nic2 | NIC 2 digit | |
NIC3 | nic3 | 3 digit NIC | |
NIC4 | nic4 | 4 digit NIC | |
NIC5 | nic5 | 5 digit NIC | |
ITM_25 | item-code | item-code for raw materials consumed (Item code 301 to 305 and 501) | |
ITM_26 | assic2 | assic code 2 digit | |
ITM_27 | assic5 | 5 digit ASICC Code | |
ITM_28 | value (expenditure) | value (expenditure) | |
ITM_29 | total worker | total worker | |
ITM_30 | reason-subst | reason-substitution | |
WGT_SS | Multiplier Sub Sample | Multiplier Sub Sample | |
WGT_Combined | Multiplier-Combined | Multiplier-Combined | |
state | state | state | |
Total variable(s):
33 |