India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369114
nic4
(NIC4)
File: WKFILEC_4
File: WKFILEC_4
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 514121 Invalid: 0 |
Questions and instructions
4 digit NIC
Value | Category | Cases | |
---|---|---|---|
0140 | 217 | 0.0% | |
1511 | 4050 | 0.8% | |
1512 | 858 | 0.2% | |
1513 | 1653 | 0.3% | |
1514 | 1157 | 0.2% | |
1520 | 5165 | 1.0% | |
1531 | 24021 | 4.7% | |
1532 | 242 | 0.0% | |
1533 | 569 | 0.1% | |
1541 | 9255 | 1.8% | |
1542 | 2883 | 0.6% | |
1543 | 16828 | 3.3% | |
1544 | 423 | 0.1% | |
1549 | 15193 | 3.0% | |
1551 | 4672 | 0.9% | |
1552 | 150 | 0.0% | |
1553 | 833 | 0.2% | |
1554 | 3883 | 0.8% | |
15xx | 82 | 0.0% | |
1600 | 16611 | 3.2% | |
1711 | 28590 | 5.6% | |
1712 | 2829 | 0.6% | |
1721 | 3284 | 0.6% | |
1722 | 5366 | 1.0% | |
1723 | 3056 | 0.6% | |
1729 | 9383 | 1.8% | |
1730 | 1795 | 0.3% | |
17xx | 66 | 0.0% | |
1810 | 127953 | 24.9% | |
1820 | 374 | 0.1% | |
18xx | 94 | 0.0% | |
1911 | 1298 | 0.3% | |
1912 | 2522 | 0.5% | |
1920 | 10031 | 2.0% | |
2010 | 3099 | 0.6% | |
2021 | 438 | 0.1% | |
2022 | 12101 | 2.4% | |
2023 | 14581 | 2.8% | |
2029 | 18944 | 3.7% | |
20xx | 33 | 0.0% | |
2101 | 276 | 0.1% | |
2102 | 2837 | 0.6% | |
2109 | 1286 | 0.3% | |
2211 | 179 | 0.0% | |
2212 | 307 | 0.1% | |
2213 | 11 | 0.0% | |
2219 | 405 | 0.1% | |
2221 | 9593 | 1.9% | |
2222 | 2405 | 0.5% | |
2230 | 56 | 0.0% | |
2310 | 236 | 0.0% | |
2320 | 71 | 0.0% | |
2411 | 570 | 0.1% | |
2412 | 128 | 0.0% | |
2413 | 87 | 0.0% | |
2421 | 55 | 0.0% | |
2422 | 650 | 0.1% | |
2423 | 797 | 0.2% | |
2424 | 2957 | 0.6% | |
2429 | 2279 | 0.4% | |
2430 | 14 | 0.0% | |
2511 | 914 | 0.2% | |
2519 | 1258 | 0.2% | |
2520 | 3853 | 0.7% | |
2610 | 1200 | 0.2% | |
2691 | 15184 | 3.0% | |
2692 | 399 | 0.1% | |
2693 | 10116 | 2.0% | |
2694 | 434 | 0.1% | |
2695 | 3677 | 0.7% | |
2696 | 2065 | 0.4% | |
2699 | 339 | 0.1% | |
2710 | 741 | 0.1% | |
2720 | 1640 | 0.3% | |
2731 | 345 | 0.1% | |
2732 | 166 | 0.0% | |
2811 | 10702 | 2.1% | |
2812 | 1977 | 0.4% | |
2813 | 20 | 0.0% | |
2891 | 277 | 0.1% | |
2892 | 1395 | 0.3% | |
2893 | 8376 | 1.6% | |
2899 | 5787 | 1.1% | |
2911 | 389 | 0.1% | |
2912 | 662 | 0.1% | |
2913 | 501 | 0.1% | |
2914 | 94 | 0.0% | |
2915 | 122 | 0.0% | |
2919 | 826 | 0.2% | |
2921 | 2461 | 0.5% | |
2922 | 776 | 0.2% | |
2923 | 89 | 0.0% | |
2924 | 128 | 0.0% | |
2925 | 292 | 0.1% | |
2926 | 980 | 0.2% | |
2927 | 1 | 0.0% | |
2929 | 1018 | 0.2% | |
2930 | 974 | 0.2% | |
3000 | 87 | 0.0% | |
3110 | 1530 | 0.3% | |
3120 | 769 | 0.1% | |
3130 | 181 | 0.0% | |
3140 | 1193 | 0.2% | |
3150 | 457 | 0.1% | |
3190 | 573 | 0.1% | |
3210 | 214 | 0.0% | |
3220 | 57 | 0.0% | |
3230 | 265 | 0.1% | |
3311 | 197 | 0.0% | |
3312 | 204 | 0.0% | |
3313 | 53 | 0.0% | |
3320 | 246 | 0.0% | |
3330 | 40 | 0.0% | |
3410 | 27 | 0.0% | |
3420 | 679 | 0.1% | |
3430 | 946 | 0.2% | |
3511 | 47 | 0.0% | |
3512 | 2 | 0.0% | |
3520 | 72 | 0.0% | |
3530 | 6 | 0.0% | |
3591 | 315 | 0.1% | |
3592 | 548 | 0.1% | |
3599 | 373 | 0.1% | |
3610 | 17625 | 3.4% | |
3691 | 13800 | 2.7% | |
3692 | 542 | 0.1% | |
3693 | 472 | 0.1% | |
3694 | 987 | 0.2% | |
3699 | 10969 | 2.1% | |
36xx | 35 | 0.0% | |
3710 | 456 | 0.1% | |
3720 | 195 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.