India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369063
ent-sl-no
(ENT_NO)
File: WKFILEC_4
File: WKFILEC_4
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-16 | Valid cases: 514121 Invalid: 0 |
Questions and instructions
Enterprise serial number
Value | Category | Cases | |
---|---|---|---|
1 | 124604 | 24.2% | |
2 | 95464 | 18.6% | |
3 | 69045 | 13.4% | |
4 | 55332 | 10.8% | |
5 | 42008 | 8.2% | |
6 | 33766 | 6.6% | |
7 | 24567 | 4.8% | |
8 | 19310 | 3.8% | |
9 | 14328 | 2.8% | |
10 | 10975 | 2.1% | |
11 | 7741 | 1.5% | |
12 | 5805 | 1.1% | |
13 | 4269 | 0.8% | |
14 | 3264 | 0.6% | |
15 | 2254 | 0.4% | |
16 | 1389 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.